<!-- https://cyberessentialssoftware.com/platforms/ | read 18 Nov 2026 -->

Platforms

# Cyber Essentials platforms, ranked and not ranked

14 profiled, read 18 Nov 2026

10 platforms are ranked for Cyber Essentials on 18 Nov 2026, from Sprinto at 5.75 out of 10 down to Scrut Automation at 3.90. Four more are profiled but not ranked because their own pages do not show Cyber Essentials support. Each profile gives the seven criterion scores with the pages they rest on, the scheme support cells, the Route Sheet row and the route line. Sprinto leads the main ranking at 5.75; Scytale ranks 7th of 10 at 4.60. Scytale publishes no price, and sells its expert services separately from its plans, with no certification body named for Cyber Essentials. Sprinto is ahead mainly on guided route to the certificate: 5 against Scytale's 1 at a weight of 25 percent.

## Which platforms are ranked for Cyber Essentials?

| Rank | Platform | Score out of 10 | Questionnaire Assessor Plus audit Renewal | Control themes, of 5 |
| --- | --- | --- | --- | --- |
| 1 | [Sprinto](/platforms/sprinto/) | [5.75](/platforms/sprinto/#scores) ** | **Questionnaire** **Assessor** **Plus audit** **Renewal** | |
| 2 | [Secureframe](/platforms/secureframe/) | [5.30](/platforms/secureframe/#scores) ** | **Questionnaire** **Assessor** **Plus audit** **Renewal** | |
| 3 | [IT Governance](/platforms/it-governance/) | [5.15](/platforms/it-governance/#scores) ** | **Questionnaire** **Assessor** **Plus audit** **Renewal** | |
| 4 | [Thoropass](/platforms/thoropass/) | [5.00](/platforms/thoropass/#scores) ** | **Questionnaire** **Assessor** **Plus audit** **Renewal** | |
| 5 | [CyberSmart](/platforms/cybersmart/) | [4.90](/platforms/cybersmart/#scores) ** | **Questionnaire** **Assessor** **Plus audit** **Renewal** | |
| 6 | [Vanta](/platforms/vanta/) | [4.70](/platforms/vanta/#scores) ** | **Questionnaire** **Assessor** **Plus audit** **Renewal** | |
| 7 | [Scytale](/platforms/scytale/) | [4.60](/platforms/scytale/#scores) ** | **Questionnaire** **Assessor** **Plus audit** **Renewal** | |
| 8 | [Drata](/platforms/drata/) | [4.45](/platforms/drata/#scores) ** | **Questionnaire** **Assessor** **Plus audit** **Renewal** | |
| 9 | [ISMS.online](/platforms/isms-online/) | [3.98](/platforms/isms-online/#scores) ** | **Questionnaire** **Assessor** **Plus audit** **Renewal** | |
| 10 | [Scrut Automation](/platforms/scrut/) | [3.90](/platforms/scrut/#scores) ** | **Questionnaire** **Assessor** **Plus audit** **Renewal** | |

### Not ranked

- [Comp AI](/platforms/comp-ai/): Cyber Essentials not supported on its pages, read 18 Nov 2026. Score for reference 3.98, no rank.
- [Hicomply](/platforms/hicomply/): Cyber Essentials listed only as partial on its pages, read 18 Nov 2026. Score for reference 3.70, no rank.
- [DataGuard](/platforms/dataguard/): Cyber Essentials not supported on its pages, read 18 Nov 2026. Score for reference 3.08, no rank.
- [Delve](/platforms/delve/): Cyber Essentials not supported on its pages, read 18 Nov 2026. Score for reference 2.95, no rank.

## How much of the five control themes does each platform evidence?

The five themes are firewalls, secure configuration, user access control, malware protection, security update management. The table below counts themes with direct and indirect evidence, and repeats each platform's route line.

| Platform | Questionnaire Assessor Plus audit Renewal | Direct | Indirect |
| --- | --- | --- | --- |
| [Scytale](/platforms/scytale/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 4 of 5 | 1 |
| [Vanta](/platforms/vanta/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 4 of 5 | 1 |
| [Drata](/platforms/drata/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 4 of 5 | 1 |
| [Secureframe](/platforms/secureframe/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 4 of 5 | 1 |
| [Sprinto](/platforms/sprinto/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 4 of 5 | 1 |
| [Scrut Automation](/platforms/scrut/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 4 of 5 | 1 |
| [Thoropass](/platforms/thoropass/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 0 of 5 | 1 |
| [Comp AI](/platforms/comp-ai/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 3 of 5 | 2 |
| [Delve](/platforms/delve/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 0 of 5 | 1 |
| [CyberSmart](/platforms/cybersmart/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 2 of 5 | 2 |
| [ISMS.online](/platforms/isms-online/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 3 of 5 | 2 |
| [IT Governance](/platforms/it-governance/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 1 of 5 | 2 |
| [Hicomply](/platforms/hicomply/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 1 of 5 | 2 |
| [DataGuard](/platforms/dataguard/) | **Questionnaire** **Assessor** **Plus audit** **Renewal** | 0 of 5 | 3 |

## Sources

- [IASME: Cyber Essentials](https://iasme.co.uk/cyber-essentials/) iasme.co.uk/cyber-essentials/, read 18 Nov 2026
- [NCSC: Cyber Essentials overview](https://www.ncsc.gov.uk/cyberessentials/overview) ncsc.gov.uk/cyberessentials/overview, read 18 Nov 2026

Last reviewed 18 Nov 2026.

## Keep reading

- [How the seven criteria are weighted](/method/)
- [The Route Sheet, platform by platform](/route-sheet/)
- [How the Route Sheet fields are defined](/route-sheet/method/)
- [The five control themes and who evidences them](/controls/)
- [Five situations, five rankings](/situations/)
