<!-- https://cyberessentialssoftware.com/method/proof/ | read 18 Nov 2026 -->

Criterion, weight 5%

# Proof: how 14 Cyber Essentials platforms score

Read 18 Nov 2026

Proof carries 5 percent of the main ranking. On 18 Nov 2026 the highest score is 7 out of 10, held by IT Governance. Scytale scores 5, 2 below the top. The criterion measures customers and review counts as published. Sprinto leads the main ranking at 5.75; Scytale ranks 7th of 10 at 4.60. Scytale publishes no price, and sells its expert services separately from its plans, with no certification body named for Cyber Essentials. Sprinto is ahead mainly on guided route to the certificate: 5 against Scytale's 1 at a weight of 25 percent.

## How do the 14 platforms score on proof?

Scores are listed highest first. Spread of scores, with the number of platforms at each: 7 (1), 5 (1), 3.5 (1), 3 (1), 2.5 (1), 2 (4), 1 (5).

| Platform | Score | Reason | Sources |
| --- | --- | --- | --- |
| [IT Governance](/platforms/it-governance/) | [7](/platforms/it-governance/#c-proof) | IT Governance names three testimonial customers and states "over 13,000 Cyber Essentials and Cyber Essentials Plus certificates" issued. Its page quotes 289 Trustpilot reviewers; Trustpilot returned HTTP 403, so this is vendor-only and the total is within the cap of 7. | [IT Governance: Cyber Essentials](https://grcsolutions.io/cyber-essentials/) |
| [Scytale](/platforms/scytale/) | [5](/platforms/scytale/#c-proof) | Scytale names over ten customers including Lightricks and Deel. UK customers or a Cyber Essentials count: none found (read 18 Nov 2026). Its "700+ reviews" line names no platform, so the narrower G2 claim of a 480th 5-star review (1 December 2025) is used. | [Scytale: customers](https://scytale.ai/customers/?utm_source=cyberessentialssoftware.com&utm_medium=referral&utm_campaign=method) [PR Newswire: Cellebrite chooses Scytale](https://www.prnewswire.com/news-releases/industry-leading-digital-intelligence-platform-cellebrite-chooses-to-collaborate-with-scytale-to-automate-its-security-compliance-301705945.html) [Scytale: pricing](https://scytale.ai/pricing/?utm_source=cyberessentialssoftware.com&utm_medium=referral&utm_campaign=method) [Scytale: news](https://scytale.ai/news/?utm_source=cyberessentialssoftware.com&utm_medium=referral&utm_campaign=method) |
| [Hicomply](/platforms/hicomply/) not ranked | [3.5](/platforms/hicomply/#c-proof) | Hicomply names 15 case-study customers. Two are in the UK: Advantex (which Hicomply's case studies say held Cyber Essentials Plus) and SBD Automotive. It shows "Rated 4.5 / 5 by our customers" with no review count. | [Hicomply: case studies](https://www.hicomply.com/case-studies) [Hicomply: home page](https://www.hicomply.com/) [Hicomply: SBD Automotive case study](https://www.hicomply.com/case-studies/sbd-automotive) |
| [CyberSmart](/platforms/cybersmart/) | [3](/platforms/cybersmart/#c-proof) | CyberSmart states 28,353 assessments completed as of 1 August 2026 (21,578 Cyber Essentials and 6,775 Plus). Named customers: none found (read 18 Nov 2026) (logos only). It shows G2 and Trustpilot ratings with no review counts. | [CyberSmart: Cyber Essentials](https://cybersmart.co.uk/frameworks/cyber-essentials/) [CyberSmart: customers](https://cybersmart.co.uk/customers/) |
| [DataGuard](/platforms/dataguard/) not ranked | [2.5](/platforms/dataguard/#c-proof) | DataGuard names eight customers including Scout24, VARTA and Aberdeen, of which Aberdeen is the one UK customer. A Cyber Essentials count: none found (read 18 Nov 2026). It shows a 4.6 rating with no platform or review count. | [DataGuard: G2 presence in fall 2026](https://www.dataguard.com/press/dataguard-expands-its-g2-presence-in-fall-2026-reports-further) [DataGuard: Aberdeen customer story](https://www.dataguard.com/customers/aberdeen/) [DataGuard: pricing](https://www.dataguard.com/pricing/) |
| [Sprinto](/platforms/sprinto/) | [2](/platforms/sprinto/#c-proof) | Sprinto names 15 customer stories including Anaconda and HackerRank. UK customers or a Cyber Essentials count: none found (read 18 Nov 2026). It states "4.7/5 on G2" with no count; PeerSpot (9 reviews) is not a counted platform. | [Sprinto: customers](https://sprinto.com/customers/) [PeerSpot: Sprinto reviews](https://www.peerspot.com/products/sprinto-reviews) [Sprinto: Cyber Essentials framework](https://sprinto.com/frameworks/cyber-essentials/) |
| [Drata](/platforms/drata/) | [2](/platforms/drata/#c-proof) | Drata names 15 customers including Asana, Okta and Fivetran. UK customers or a Cyber Essentials count: none found (read 18 Nov 2026). It shows "4.8 / 5.0 G2" with no review count. | [Drata: customers](https://drata.com/customers) |
| [ISMS.online](/platforms/isms-online/) | [2](/platforms/isms-online/#c-proof) | ISMS.online names 15 customers including Kocho and Fleetcor, with no country stated, so UK customers: none found (read 18 Nov 2026). A Cyber Essentials count: none found (read 18 Nov 2026). It shows "Rated 4.5 on G2" with no count. | [ISMS.online: why choose us](https://www.isms.online/why-choose-us/) [ISMS.online: home page](https://www.isms.online/) [ISMS.online: G2 Grid leader badges, fall 2026](https://www.isms.online/information-security/io-awarded-9-badges-in-g2-grid-leader-report-for-fall-2026/) |
| [Comp AI](/platforms/comp-ai/) not ranked | [2](/platforms/comp-ai/#c-proof) | Comp AI names ten customers including Corgi, Dub and Persona AI. UK customers or a Cyber Essentials count: none found (read 18 Nov 2026). Review count: none found (read 18 Nov 2026) (4.9/5 shown with no platform or count). | [Comp AI: Series A announcement](https://www.trycomp.ai/press/series-a) [Comp AI: home page](https://www.trycomp.ai/) |
| [Secureframe](/platforms/secureframe/) | [1](/platforms/secureframe/#c-proof) | Secureframe names six case-study customers. UK customers or a Cyber Essentials count: none found (read 18 Nov 2026). Review count: none found (read 18 Nov 2026) (review sites returned HTTP 403; PeerSpot shows no reviews). | [Secureframe: customers](https://secureframe.com/customers) [PeerSpot: Secureframe reviews](https://www.peerspot.com/products/secureframe-reviews) |
| [Thoropass](/platforms/thoropass/) | [1](/platforms/thoropass/#c-proof) | Thoropass names seven testimonial customers including GoTo and Nord Security. A UK customer or Cyber Essentials count: none found (read 18 Nov 2026) (the UK name is a partner). Review count: none found (read 18 Nov 2026). | [Thoropass: home page](https://www.thoropass.com/) [G2: Thoropass reviews](https://www.g2.com/products/thoropass/reviews) |
| [Vanta](/platforms/vanta/) | [1](/platforms/vanta/#c-proof) | Vanta names two customers (Ramp, ShipBob); the other names are auditor or service partners. A UK customer or Cyber Essentials count: none found (read 18 Nov 2026), and the Plus quote is anonymous. Review count: none found (read 18 Nov 2026). | [Vanta: Cyber Essentials](https://www.vanta.com/products/cyber-essentials) [G2: Vanta reviews](https://www.g2.com/products/vanta/reviews) |
| [Scrut Automation](/platforms/scrut/) | [1](/platforms/scrut/#c-proof) | Scrut Automation names nine customer stories including Fastned and Contentstack. UK customers or a Cyber Essentials count: none found (read 18 Nov 2026). "1300+ reviews" names no platform, and the G2 line gives a rating only, so the count scores 0. | [Scrut Automation: customer stories](https://www.scrut.io/customer-stories) [Scrut Automation: home page](https://www.scrut.io/) [G2: Scrut Automation reviews](https://www.g2.com/products/scrut-automation/reviews) |
| [Delve](/platforms/delve/) not ranked | [1](/platforms/delve/#c-proof) | No named customers on the Delve site; a press release and TechCrunch name three (an AI app builder, Bland, Wispr Flow). UK customers or a scheme count: none found (read 18 Nov 2026). Review count: none found (read 18 Nov 2026). | [Delve: home page](https://delve.co/) [TechCrunch: Delve raises $32M at a $300M valuation](https://techcrunch.com/2025/07/22/21-year-old-mit-dropouts-raise-32m-at-300m-valuation-led-by-insight/) |

## What earns points on proof?

Add: (a) named customers as published by the vendor: 10 or more 2, 1 to 9 1, none 0; (b) named customers in the UK, or a published count of certificates, assessments or labels delivered in this site's scheme: 3 or more names or a count 3, 1 or 2 names 1.5, none 0; (c) public review count on G2, Capterra, Gartner Peer Insights or Trustpilot, as shown there or as quoted by the vendor: 1,000 or more 5, 500 to 999 4, 200 to 499 3, 50 to 199 2, 1 to 49 1, none found 0. Cap 10. Vendor-only evidence caps the total at 7.

The weight is 5 percent in the main ranking, and the five situations weight it at 5 percent (plus for a contract), 5 percent (first certificate for a bid), 5 percent (iso 27001 next), 5 percent (renewals across a growing estate), 5 percent (no it team).

## What would move the ranking on proof?

Scytale's score of 5 rests on 4 linked pages; IT Governance's 7 rests on 1. A change to a sourced fact on any of those pages is what would change a score; nothing else does. The top score here is worth 0.35 points of a vendor's total at the main weight.

## Sources

- [IT Governance: Cyber Essentials](https://grcsolutions.io/cyber-essentials/) grcsolutions.io/cyber-essentials/, read 18 Nov 2026
- [Scytale: customers](https://scytale.ai/customers/?utm_source=cyberessentialssoftware.com&utm_medium=referral&utm_campaign=method) scytale.ai/customers/, read 18 Nov 2026
- [PR Newswire: Cellebrite chooses Scytale](https://www.prnewswire.com/news-releases/industry-leading-digital-intelligence-platform-cellebrite-chooses-to-collaborate-with-scytale-to-automate-its-security-compliance-301705945.html) prnewswire.com/news-releases/industry-leading-digital-i..., read 18 Nov 2026
- [Scytale: pricing](https://scytale.ai/pricing/?utm_source=cyberessentialssoftware.com&utm_medium=referral&utm_campaign=method) scytale.ai/pricing/, read 18 Nov 2026
- [Scytale: news](https://scytale.ai/news/?utm_source=cyberessentialssoftware.com&utm_medium=referral&utm_campaign=method) scytale.ai/news/, read 18 Nov 2026
- [Hicomply: case studies](https://www.hicomply.com/case-studies) hicomply.com/case-studies, read 18 Nov 2026
- [Hicomply: home page](https://www.hicomply.com/) hicomply.com, read 18 Nov 2026
- [Hicomply: SBD Automotive case study](https://www.hicomply.com/case-studies/sbd-automotive) hicomply.com/case-studies/sbd-automotive, read 18 Nov 2026
- [CyberSmart: Cyber Essentials](https://cybersmart.co.uk/frameworks/cyber-essentials/) cybersmart.co.uk/frameworks/cyber-essentials/, read 18 Nov 2026
- [CyberSmart: customers](https://cybersmart.co.uk/customers/) cybersmart.co.uk/customers/, read 18 Nov 2026
- [DataGuard: G2 presence in fall 2026](https://www.dataguard.com/press/dataguard-expands-its-g2-presence-in-fall-2026-reports-further) dataguard.com/press/dataguard-expands-its-g2-presence-i..., read 18 Nov 2026
- [DataGuard: Aberdeen customer story](https://www.dataguard.com/customers/aberdeen/) dataguard.com/customers/aberdeen/, read 18 Nov 2026
- [DataGuard: pricing](https://www.dataguard.com/pricing/) dataguard.com/pricing/, read 18 Nov 2026
- [Sprinto: customers](https://sprinto.com/customers/) sprinto.com/customers/, read 18 Nov 2026
- [PeerSpot: Sprinto reviews](https://www.peerspot.com/products/sprinto-reviews) peerspot.com/products/sprinto-reviews, read 18 Nov 2026
- [Sprinto: Cyber Essentials framework](https://sprinto.com/frameworks/cyber-essentials/) sprinto.com/frameworks/cyber-essentials/, read 18 Nov 2026
- [Drata: customers](https://drata.com/customers) drata.com/customers, read 18 Nov 2026
- [ISMS.online: why choose us](https://www.isms.online/why-choose-us/) isms.online/why-choose-us/, read 18 Nov 2026
- [ISMS.online: home page](https://www.isms.online/) isms.online, read 18 Nov 2026
- [ISMS.online: G2 Grid leader badges, fall 2026](https://www.isms.online/information-security/io-awarded-9-badges-in-g2-grid-leader-report-for-fall-2026/) isms.online/information-security/io-awarded-9-badges-in..., read 18 Nov 2026
- [Comp AI: Series A announcement](https://www.trycomp.ai/press/series-a) trycomp.ai/press/series-a, read 18 Nov 2026
- [Comp AI: home page](https://www.trycomp.ai/) trycomp.ai, read 18 Nov 2026
- [Secureframe: customers](https://secureframe.com/customers) secureframe.com/customers, read 18 Nov 2026
- [PeerSpot: Secureframe reviews](https://www.peerspot.com/products/secureframe-reviews) peerspot.com/products/secureframe-reviews, read 18 Nov 2026
- [Thoropass: home page](https://www.thoropass.com/) thoropass.com, read 18 Nov 2026
- [G2: Thoropass reviews](https://www.g2.com/products/thoropass/reviews) g2.com/products/thoropass/reviews, read 18 Nov 2026
- [Vanta: Cyber Essentials](https://www.vanta.com/products/cyber-essentials) vanta.com/products/cyber-essentials, read 18 Nov 2026
- [G2: Vanta reviews](https://www.g2.com/products/vanta/reviews) g2.com/products/vanta/reviews, read 18 Nov 2026
- [Scrut Automation: customer stories](https://www.scrut.io/customer-stories) scrut.io/customer-stories, read 18 Nov 2026
- [Scrut Automation: home page](https://www.scrut.io/) scrut.io, read 18 Nov 2026
- [G2: Scrut Automation reviews](https://www.g2.com/products/scrut-automation/reviews) g2.com/products/scrut-automation/reviews, read 18 Nov 2026
- [Delve: home page](https://delve.co/) delve.co, read 18 Nov 2026
- [TechCrunch: Delve raises $32M at a $300M valuation](https://techcrunch.com/2025/07/22/21-year-old-mit-dropouts-raise-32m-at-300m-valuation-led-by-insight/) techcrunch.com/2025/07/22/21-year-old-mit-dropouts-rais..., read 18 Nov 2026

Last reviewed 18 Nov 2026.

## Keep reading

- [All seven criteria and weights](/method/)
- [Guided route to the certificate: all scores](/method/guided/)
- [Pricing transparency: all scores](/method/pricing/)
- [IT Governance, highest on this criterion](/platforms/it-governance/)
- [Scytale's profile](/platforms/scytale/)
